<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts Design</title>
	<atom:link href="http://www.robertsdesigncompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertsdesigncompany.com</link>
	<description>Success by Design</description>
	<lastBuildDate>Tue, 15 May 2012 16:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital Distractions</title>
		<link>http://www.robertsdesigncompany.com/2012/05/15/digital-distractions/</link>
		<comments>http://www.robertsdesigncompany.com/2012/05/15/digital-distractions/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:24:06 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=805</guid>
		<description><![CDATA[Isn&#8217;t technology wonderful? In seconds, you can Google just about any type of information your heart desires. Want to know where the closest Chinese restaurant is, let me just check the Urban Spoon app on my phone. Want to tell your friends about the latest movie you just saw, post it on your Facebook page. [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/05/15/digital-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use video to enhance your website experience</title>
		<link>http://www.robertsdesigncompany.com/2012/04/18/use-video-to-enhance-your-website-experience/</link>
		<comments>http://www.robertsdesigncompany.com/2012/04/18/use-video-to-enhance-your-website-experience/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:17:34 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=799</guid>
		<description><![CDATA[Have you noticed lately how many websites feature some kind of video on them? With high speed internet so readily available today, video has become one of the most powerful and efficient tools of visual communication. It is able to deliver a direct and clear message to a broad audience as well as focus viewers [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/04/18/use-video-to-enhance-your-website-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have 8 seconds: Get my attention.</title>
		<link>http://www.robertsdesigncompany.com/2012/03/13/you-have-8-seconds-get-my-attention/</link>
		<comments>http://www.robertsdesigncompany.com/2012/03/13/you-have-8-seconds-get-my-attention/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:23:29 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=793</guid>
		<description><![CDATA[Did this headline grab your attention? Good, because that’s what this month’s article is about… getting the attention of your customer. In today’s technology-fueled, fast paced, sound bite world, distractions abound. Our ever shrinking attention span makes it more challenging than ever for marketers to reach their potential customers. Getting our marketing message across quickly [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/03/13/you-have-8-seconds-get-my-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Sins of QR Code Use</title>
		<link>http://www.robertsdesigncompany.com/2012/02/15/the-three-sins-of-qr-code-use/</link>
		<comments>http://www.robertsdesigncompany.com/2012/02/15/the-three-sins-of-qr-code-use/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:13:41 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=733</guid>
		<description><![CDATA[Just flip through any magazine and you’re bound to come across a QR code in an ad. They are those mosaic black and white patterns that most designers find to be atrocious. QR stands for Quick Response and that is exactly what they do, provide a direct link to a specific web-page, video or PDF using your mobile device. [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/02/15/the-three-sins-of-qr-code-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to be Good</title>
		<link>http://www.robertsdesigncompany.com/2012/01/31/trying-to-be-good/</link>
		<comments>http://www.robertsdesigncompany.com/2012/01/31/trying-to-be-good/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:55 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Ruminating Russ]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=674</guid>
		<description><![CDATA[Hello again. Well it is that time of the week, where I post another blog, and today I have another infographic for your viewing pleasure. You know, one of these days I might as well try to write a post on why I love infographics. Look for that in the future. Today&#8217;s infographic is provided [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/01/31/trying-to-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Color</title>
		<link>http://www.robertsdesigncompany.com/2012/01/23/the-psychology-of-color/</link>
		<comments>http://www.robertsdesigncompany.com/2012/01/23/the-psychology-of-color/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:11:50 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruminating Russ]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=569</guid>
		<description><![CDATA[Color is important. And not just for us graphic designers. Color is everywhere, and everything we posses has some hue or tint to it (even if its that Beige Packard Bell Computer you&#8217;re reluctant to throw out). So you can&#8217;t help but interact with color, so whether we like it or not, color effects us. Especially when [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/01/23/the-psychology-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons Speculative Work</title>
		<link>http://www.robertsdesigncompany.com/2012/01/20/the-pros-and-cons-speculative-work/</link>
		<comments>http://www.robertsdesigncompany.com/2012/01/20/the-pros-and-cons-speculative-work/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:34:19 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>
		<category><![CDATA[spec work]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=519</guid>
		<description><![CDATA[What is speculative work (or spec work for short)? Simply put, it’s when a design firm or marketing agency presents comprehensive creative ideas to the client without any guarantee of being awarded the project. Often times, the practice of spec work is thought of by the design community as undesirable. Yet, not many know this, but it [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/01/20/the-pros-and-cons-speculative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead to 2012 &#8211; Things to Consider</title>
		<link>http://www.robertsdesigncompany.com/2011/12/22/looking-ahead-to-2012-things-to-consider/</link>
		<comments>http://www.robertsdesigncompany.com/2011/12/22/looking-ahead-to-2012-things-to-consider/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:11 +0000</pubDate>
		<dc:creator>adminRD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=53</guid>
		<description><![CDATA[It&#8217;s hard to believe that 2011 is coming to a close already. I don&#8217;t know about you, but for me, the year just flew by. Looking back, it&#8217;s been an interesting year overall. Many changes have taken place in technologies, the economy, politics and in business. Reviewing the past is a good way to gauge [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2011/12/22/looking-ahead-to-2012-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

