<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roberts Design</title>
	<atom:link href="http://www.robertsdesigncompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertsdesigncompany.com</link>
	<description>Success by Design</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Three Sins of QR Code Use</title>
		<link>http://www.robertsdesigncompany.com/2012/02/15/the-three-sins-of-qr-code-use/</link>
		<comments>http://www.robertsdesigncompany.com/2012/02/15/the-three-sins-of-qr-code-use/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:13:41 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=733</guid>
		<description><![CDATA[Just flip through any magazine and you’re bound to come across a QR code in an ad. They are those mosaic black and white patterns that most designers find to be atrocious. QR stands for Quick Response and that is exactly what they do, provide a direct link to a specific web-page, video or PDF using your mobile device. [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/02/15/the-three-sins-of-qr-code-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to be Good</title>
		<link>http://www.robertsdesigncompany.com/2012/01/31/trying-to-be-good/</link>
		<comments>http://www.robertsdesigncompany.com/2012/01/31/trying-to-be-good/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:55 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Ruminating Russ]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=674</guid>
		<description><![CDATA[Hello again. Well it is that time of the week, where I post another blog, and today I have another infographic for your viewing pleasure. You know, one of these days I might as well try to write a post on why I love infographics. Look for that in the future. Today&#8217;s infographic is provided [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/01/31/trying-to-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Color</title>
		<link>http://www.robertsdesigncompany.com/2012/01/23/the-psychology-of-color/</link>
		<comments>http://www.robertsdesigncompany.com/2012/01/23/the-psychology-of-color/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:11:50 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruminating Russ]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=569</guid>
		<description><![CDATA[Color is important. And not just for us graphic designers. Color is everywhere, and everything we posses has some hue or tint to it (even if its that Beige Packard Bell Computer you&#8217;re reluctant to throw out). So you can&#8217;t help but interact with color, so whether we like it or not, color effects us. Especially when [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/01/23/the-psychology-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons Speculative Work</title>
		<link>http://www.robertsdesigncompany.com/2012/01/20/the-pros-and-cons-speculative-work/</link>
		<comments>http://www.robertsdesigncompany.com/2012/01/20/the-pros-and-cons-speculative-work/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:34:19 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>
		<category><![CDATA[spec work]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=519</guid>
		<description><![CDATA[What is speculative work (or spec work for short)? Simply put, it’s when a design firm or marketing agency presents comprehensive creative ideas to the client without any guarantee of being awarded the project. Often times, the practice of spec work is thought of by the design community as undesirable. Yet, not many know this, but it [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2012/01/20/the-pros-and-cons-speculative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Ahead to 2012 &#8211; Things to Consider</title>
		<link>http://www.robertsdesigncompany.com/2011/12/22/looking-ahead-to-2012-things-to-consider/</link>
		<comments>http://www.robertsdesigncompany.com/2011/12/22/looking-ahead-to-2012-things-to-consider/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:00:11 +0000</pubDate>
		<dc:creator>adminRD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=53</guid>
		<description><![CDATA[It&#8217;s hard to believe that 2011 is coming to a close already. I don&#8217;t know about you, but for me, the year just flew by. Looking back, it&#8217;s been an interesting year overall. Many changes have taken place in technologies, the economy, politics and in business. Reviewing the past is a good way to gauge [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2011/12/22/looking-ahead-to-2012-things-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Marketing Idea Starters</title>
		<link>http://www.robertsdesigncompany.com/2011/11/22/30-marketing-idea-starters/</link>
		<comments>http://www.robertsdesigncompany.com/2011/11/22/30-marketing-idea-starters/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:00:50 +0000</pubDate>
		<dc:creator>adminRD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=60</guid>
		<description><![CDATA[Sometimes we all need a little help in the idea department, myself included. When presented with a challenge, I tend to fall back on what I know and what has worked in the past. It&#8217;s at that point that I realize that I need to look beyond the scope of the problem. I begin to [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2011/11/22/30-marketing-idea-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational Marketing</title>
		<link>http://www.robertsdesigncompany.com/2011/10/22/generational-marketing/</link>
		<comments>http://www.robertsdesigncompany.com/2011/10/22/generational-marketing/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 12:00:42 +0000</pubDate>
		<dc:creator>adminRD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=63</guid>
		<description><![CDATA[For the first time in the history of marketing, there are six generations to try and reach through a maze of media. One marketing method does not fit all. What worked 15 years ago, won&#8217;t always work today. And what worked today is certain to not always work tomorrow. Each generation has its own unique [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2011/10/22/generational-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinate: How to Persuade and Captivate</title>
		<link>http://www.robertsdesigncompany.com/2011/09/22/fascinate-how-to-persuade-and-captivate/</link>
		<comments>http://www.robertsdesigncompany.com/2011/09/22/fascinate-how-to-persuade-and-captivate/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:00:08 +0000</pubDate>
		<dc:creator>adminRD</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Rod's Rants]]></category>

		<guid isPermaLink="false">http://www.robertsdesigncompany.com/?p=65</guid>
		<description><![CDATA[REFLECTIONS FROM THE 2011 HOW DESIGN CONFERENCE: This will be my final installment on what I experienced during the 2011 HOW Live Design Conference in Chicago this past June. This month&#8217;s article is based upon the closing ceremonies by keynote speaker, Sally Hogshead. Her presentation was on how to use fascination to persuade and captivate [...]]]></description>
		<wfw:commentRss>http://www.robertsdesigncompany.com/2011/09/22/fascinate-how-to-persuade-and-captivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

